Below are the rental prices for our apartment in Vera Playa.
All prices are per night and include a parking space within the urbanisation.
2025 Prices | January - March | April - May | 1st - 15th June | 16th - 30th June | July |
---|---|---|---|---|---|
3-6 Nights | £52 per night | £62 per night | £65 per night | £72 per night | £79 per night |
7-13 Nights | £41 per night | £51 per night | £54 per night | £61 per night | £67 per night |
14-20 NIghts | £39 per night | £49 per night | £54 per night | £61 per night | £67 per night |
21-27 NIghts | £37 per night | £48 per night | £54 per night | £61 per night | £67 per night |
2025 Prices | August | 1st - 15th September | 16th - 30th September | October | November - December |
---|---|---|---|---|---|
3-6 Nights | £79 per night | £74 per night | £69 per night | £58 per night | £52 per night |
7-13 Nights | £67 per night | £63 per night | £57 per night | £47 per night | £41 per night |
14-20 NIghts | £67 per night | £63 per night | £54 per night | £44 per night | £39 per night |
21-27 NIghts | £67 per night | £63 per night | £53 per night | £43 per night | £37 per night |
Holiday Rental Registration Number
Website built and designed by